<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California Construction Academy</title>
	<atom:link href="http://constructionacademy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://constructionacademy.org</link>
	<description>Building Better Lives</description>
	<lastBuildDate>Tue, 11 Dec 2012 16:48:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Toolbox Tuesday: Inequality rising</title>
		<link>http://constructionacademy.org/inequality-rising/</link>
		<comments>http://constructionacademy.org/inequality-rising/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 16:45:47 +0000</pubDate>
		<dc:creator>California Construction Academy</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[toolbox tuesday]]></category>

		<guid isPermaLink="false">http://constructionacademy.org/?p=1617</guid>
		<description><![CDATA[<p><a title="Toolbox Tuesday Inequality Rising" href="http://constructionacademy.org/inequality-rising/"><img class="alignleft size-full wp-image-1623" title="Distribution of wealth and income" src="http://constructionacademy.org/wp-content/uploads/2012/12/Distribution-of-wealth-and-income.png" alt="" width="634" height="700" /></a></p>
<p><strong>Why are middle class construction jobs so important to the economy?</strong> This graphic maps wealth and income distribution from 1962 to 2010. The picture it paints is stark. During this time period, the richest have become richer and the poorest . . . <a href="http://constructionacademy.org/inequality-rising/" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://constructionacademy.org/inequality-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market Boon?</title>
		<link>http://constructionacademy.org/housing-market-boon/</link>
		<comments>http://constructionacademy.org/housing-market-boon/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 16:15:46 +0000</pubDate>
		<dc:creator>California Construction Academy</dc:creator>
				<category><![CDATA[CCA in the news]]></category>

		<guid isPermaLink="false">http://constructionacademy.org/?p=1614</guid>
		<description><![CDATA[<p>Huffington Post Live, November 28, 2012</p>
<p><a title="Uyen Le" href="http://constructionacademy.org/uyenle/" target="_blank">Partnerships Director Uyen Le</a> appeared on Huffington Post Live to discuss new housing market numbers. <a title="Huffington Post Live Housing Market" href="http://live.huffingtonpost.com/r/segment/october-housing-market-numbers/50ac20c378c90a37c500024b" target="_blank">Watch the show</a>.</p>
<p>ABOUT:</p>
<p>Numbers out today show that the U.S. housing market grew less in October than . . . <a href="http://constructionacademy.org/housing-market-boon/" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://constructionacademy.org/housing-market-boon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toolbox Tuesday: U.S. Housing Starts Rise</title>
		<link>http://constructionacademy.org/housingstarts/</link>
		<comments>http://constructionacademy.org/housingstarts/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 04:46:14 +0000</pubDate>
		<dc:creator>California Construction Academy</dc:creator>
				<category><![CDATA[The Lift]]></category>
		<category><![CDATA[toolbox tuesday]]></category>

		<guid isPermaLink="false">http://constructionacademy.org/?p=1604</guid>
		<description><![CDATA[<p><a title="Housing Starts" href="http://constructionacademy.org/housingstarts/"><img class="alignleft size-full wp-image-1605" title="toolbox tues housing market" src="http://constructionacademy.org/wp-content/uploads/2012/12/toolbox-tues-housing-market.jpg" alt="" width="700" height="700" /></a></p>
<p>Last week several sources released reports about the increase in housing market numbers. Housing is one of the first signs that the construction market overall is coming back, and with that the expectation is that commercial, industrial and other sectors . . . <a href="http://constructionacademy.org/housingstarts/" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://constructionacademy.org/housingstarts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toolbox Tuesday: A Greener Future for Business</title>
		<link>http://constructionacademy.org/greenfuture/</link>
		<comments>http://constructionacademy.org/greenfuture/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 04:26:11 +0000</pubDate>
		<dc:creator>California Construction Academy</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[The Lift]]></category>
		<category><![CDATA[toolbox tuesday]]></category>

		<guid isPermaLink="false">http://constructionacademy.org/?p=1590</guid>
		<description><![CDATA[<p><a title="A Greener Future for Business" href="http://constructionacademy.org/greenfuture/"><img class="alignleft size-full wp-image-1591" title="Greener Future for Business" src="http://constructionacademy.org/wp-content/uploads/2012/11/green-business.jpg" alt="" width="700" height="700" /></a></p>
<p><a title="McGraw Hill Green Building Accelerates" href="http://www.construction.com/about-us/press/green-building-accelerates-globally-through-economic-downturn.asp" target="_blank">McGraw Hill just released a study</a> showing that green building is accelerating globally despite the economic downturn.</p>
<p>Top findings from the study include:</p>
<ul>
<li>Green building has become a long-term business opportunity with 51% percent of study firms planning more than </li>. . . <a href="http://constructionacademy.org/greenfuture/" class="read_more">Read More</a></ul>]]></description>
		<wfw:commentRss>http://constructionacademy.org/greenfuture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Things to Be Thankful For at Work</title>
		<link>http://constructionacademy.org/thankful/</link>
		<comments>http://constructionacademy.org/thankful/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 23:59:08 +0000</pubDate>
		<dc:creator>California Construction Academy</dc:creator>
				<category><![CDATA[The Lift]]></category>
		<category><![CDATA[toolbox tuesday]]></category>

		<guid isPermaLink="false">http://constructionacademy.org/?p=1571</guid>
		<description><![CDATA[<p><a href="http://constructionacademy.org/wp-content/uploads/2012/11/thankful-meme.jpg"><img class="alignleft size-full wp-image-1578" title="thankful meme" src="http://constructionacademy.org/wp-content/uploads/2012/11/thankful-meme.jpg" alt="" width="700" height="700" /></a></p>
<p>With Thanksgiving on Thursday, here are some reasons to be thankful at work. It may sometimes be easy to take these workplace rights for granted, but they are the result of years of work by community and labor leaders.</p>
<p>Let&#8217;s . . . <a href="http://constructionacademy.org/thankful/" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://constructionacademy.org/thankful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voters Strike Down Charter City Initiatives, Yet More Loom On the Horizon</title>
		<link>http://constructionacademy.org/statement-chartercityresults/</link>
		<comments>http://constructionacademy.org/statement-chartercityresults/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 19:35:47 +0000</pubDate>
		<dc:creator>California Construction Academy</dc:creator>
				<category><![CDATA[Statements]]></category>
		<category><![CDATA[The Lift]]></category>

		<guid isPermaLink="false">http://constructionacademy.org/?p=1562</guid>
		<description><![CDATA[<p>FOR IMMEDIATE RELEASE – November 19, 2012</p>
<p><strong>Contact: </strong>Stefanie Ritoper, sritoper@ucla.edu, 213-375-4841</p>
<p>California –On November 6, voters in Costa Mesa, Escondido, and Grover Beach decided on ballot measures to convert their cities from general law cities to charter cities. This . . . <a href="http://constructionacademy.org/statement-chartercityresults/" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://constructionacademy.org/statement-chartercityresults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toolbox Tuesday: Prop 39 Passes!</title>
		<link>http://constructionacademy.org/toolbox-tuesday-prop-39-passes/</link>
		<comments>http://constructionacademy.org/toolbox-tuesday-prop-39-passes/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 19:04:35 +0000</pubDate>
		<dc:creator>California Construction Academy</dc:creator>
				<category><![CDATA[The Lift]]></category>
		<category><![CDATA[toolbox tuesday]]></category>

		<guid isPermaLink="false">http://constructionacademy.org/?p=1527</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-1529" title="Prop 39 Thumbnail" src="http://constructionacademy.org/wp-content/uploads/2012/11/Prop-39-Thumbnail.png" alt="" width="427" height="503" /></p>
<p>Every Tuesday the Construction Academy posts a graphic, chart or other resource to demystify the construction industry.  To receive updates, <a title="California Construction Academy on Facebook" href="http://www.facebook.com/pages/California-Construction-Academy/141291935958552" target="_blank">like us on Facebook</a> or <a title="California Construction Academy on Twitter" href="https://twitter.com/#!/goodjobscca" target="_blank">follow us on Twitter</a>.</p>
<h4>Prop 39 Means More Green Construction</h4>
<p><a title="Prop 39 Results" href="http://vote.sos.ca.gov/returns/maps/ballot-measures/prop/39/">Last week, California voters </a>. . . <a href="http://constructionacademy.org/toolbox-tuesday-prop-39-passes/" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://constructionacademy.org/toolbox-tuesday-prop-39-passes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eliminating Middle Class Jobs in the Shadow of the Election</title>
		<link>http://constructionacademy.org/eliminating-middle-class-jobs-in-the-shadow-of-the-election/</link>
		<comments>http://constructionacademy.org/eliminating-middle-class-jobs-in-the-shadow-of-the-election/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 23:33:26 +0000</pubDate>
		<dc:creator>California Construction Academy</dc:creator>
				<category><![CDATA[CCA in the news]]></category>
		<category><![CDATA[The Lift]]></category>

		<guid isPermaLink="false">http://constructionacademy.org/?p=1517</guid>
		<description><![CDATA[<p>Daniel Villao, Huffington Post, November 5, 2012</p>
<p><a title="Eliminating Middle Class Jobs in the Shadow of the Election" href="http://www.huffingtonpost.com/daniel-villao/eliminating-middle-class-_b_2078069.html" target="_blank">Huffington Post featured Daniel Villao</a>, Statewide Director of the California Construction Academy.  Under the cover of the presidential and state ballot races, a construction lobby group is quietly working to change the . . . <a href="http://constructionacademy.org/eliminating-middle-class-jobs-in-the-shadow-of-the-election/" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://constructionacademy.org/eliminating-middle-class-jobs-in-the-shadow-of-the-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toolbox Tuesday: What&#8217;s driving California&#8217;s clean energy economy?</title>
		<link>http://constructionacademy.org/toolbox-tuesday-ca/</link>
		<comments>http://constructionacademy.org/toolbox-tuesday-ca/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 19:01:10 +0000</pubDate>
		<dc:creator>California Construction Academy</dc:creator>
				<category><![CDATA[The Lift]]></category>
		<category><![CDATA[toolbox tuesday]]></category>

		<guid isPermaLink="false">http://constructionacademy.org/?p=1495</guid>
		<description><![CDATA[<p><img class="alignnone size-medium wp-image-1497" title="Seven growth sectors driving California's clean and efficient economy" src="http://constructionacademy.org/wp-content/uploads/2012/10/Screen-shot-2012-10-29-at-10.46.45-AM-300x219.png" alt="" width="300" height="219" /></p>
<p>Every Tuesday the Construction Academy posts a graphic, chart or other resource to demystify the construction industry.  To receive updates, <a title="California Construction Academy on Facebook" href="http://www.facebook.com/pages/California-Construction-Academy/141291935958552" target="_blank">like us on Facebook</a> or <a title="California Construction Academy on Twitter" href="https://twitter.com/#!/goodjobscca" target="_blank">follow us on Twitter</a>.</p>
<h4>What&#8217;s driving California&#8217;s clean energy economy?</h4>
<p>This year was the . . . <a href="http://constructionacademy.org/toolbox-tuesday-ca/" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://constructionacademy.org/toolbox-tuesday-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Generations: From the Fields to Construction to UCLA</title>
		<link>http://constructionacademy.org/3-generations-pic/</link>
		<comments>http://constructionacademy.org/3-generations-pic/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 18:27:06 +0000</pubDate>
		<dc:creator>California Construction Academy</dc:creator>
				<category><![CDATA[lead]]></category>
		<category><![CDATA[worker stories]]></category>

		<guid isPermaLink="false">http://constructionacademy.org/?p=1487</guid>
		<description><![CDATA[<p><img class="alignnone" title="Paul Garcia 3 Generations" src="http://www.aflcio.org/var/ezflow_site/storage/images/media/aflcio/images/paul_garcia-22/772431-1-eng-US/Paul_Garcia-2_large.png" alt="" width="360" height="360" /></p>
<p><a title="3 Generations: Agriculture, construction, UCLA" href="http://colabradio.mit.edu/three-generations-fields-to-construction-to-ucla/" target="_blank">MIT&#8217;s CoLab Radio blog featured Paul Garcia</a>, who talks about the three generations of his family, from the fields to construction to UCLA. Paul&#8217;s father is a laborer with Laborers Union Local 652.</p>
<p>&#8220;It’s been a generational struggle, from . . . <a href="http://constructionacademy.org/3-generations-pic/" class="read_more">Read More</a></p>]]></description>
		<wfw:commentRss>http://constructionacademy.org/3-generations-pic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
